This year's edition of New Zealand Bloodstock's Premier Sale held steady off the back of last year's record-smashing Sale.
After 17% increases in median and average last year this year saw the average settle at $172,803, down 2%, while the aggregate rose 5% to $58,407,500 ($2,720,000 more than last year's figure).
Clearance equalled last year's figure of 78% with 338 horses sold and Managing Director Andrew Seabrook confident vendors and buyers alike should be pleased with the overall results.
"While we couldn't match last year's record average, the more important median has stuck firm at $140,000 and turnover is up."
"We've offered more Premier Sale horses this year and had a buying bench with enough extra depth to compete for them."
"The sale clashing with Chinese New Year wasn't ideal however increased participation from Dubai countered its effect."
"Again, we are grateful to our domestic buyers and overall leading buyer David Ellis and his Te Akau Racing team who continue to really bolster the Sale."
Curraghmore sold a total of 17 Premier yearlings amassing an aggregate of $4,575,000 placing them in the position of third leading vendor behind Waikato Stud and Cambridge Stud. Curraghmore also ended the sale as the third leading vendor by average.
After 17% increases in median and average last year this year saw the average settle at $172,803, down 2%, while the aggregate rose 5% to $58,407,500 ($2,720,000 more than last year's figure).
Clearance equalled last year's figure of 78% with 338 horses sold and Managing Director Andrew Seabrook confident vendors and buyers alike should be pleased with the overall results.
"While we couldn't match last year's record average, the more important median has stuck firm at $140,000 and turnover is up."
"We've offered more Premier Sale horses this year and had a buying bench with enough extra depth to compete for them."
"The sale clashing with Chinese New Year wasn't ideal however increased participation from Dubai countered its effect."
"Again, we are grateful to our domestic buyers and overall leading buyer David Ellis and his Te Akau Racing team who continue to really bolster the Sale."
Curraghmore sold a total of 17 Premier yearlings amassing an aggregate of $4,575,000 placing them in the position of third leading vendor behind Waikato Stud and Cambridge Stud. Curraghmore also ended the sale as the third leading vendor by average.
2017 Premier Sale Statistics
Top Lots
Leading Purchaser by Aggregate
Leading Vendor by Aggregate
Leading Vendor by Average (three or more sold)
2017 PREMIER SALE | 2016 PREMIER SALE | |
AGGREGATE | $58,407,500 | $55,687,500 |
AVERAGE | $172,803 | $176,226 |
MEDIAN | $140,000 | $140,000 |
CLEARANCE | 78% | 78% |
CATALOGUED | 465 | 447 |
SOLD | 338 | 316 |
TOP LOT | O'Reilly x Volkrose (Lot 10) - $825,000 | Frankel x Our Echezeaux (Lot 445) - $1,300,000 |
Top Lots
LOT | TYPE | BREEDING | VENDOR | PURCHASER | PRICE |
10 | B.C | O'Reilly / Volkrose | Beltana | AR Bell Racing / China Horse Club / Newgate (NSW) | $825,000 |
130 | B.F | High Chaparral / Diamond Like | Cambridge Stud | Sheikh Mohammed bin Khalifa Al Maktoum (VIC) | $800,000 |
58 | BR.F | Savabeel / Banchee | Pencarrow Stud | Godolphin (NSW) | $750,000 |
173 | B.C | Fastnet Rock / Frustrating | Curraghmore | BBA Ireland (Ireland) | $750,000 |
260 | B.F | Savabeel / Love Diamonds | Cambridge Stud | China Horse Club (China) | $640,000 |
312 | B.C | Exceed and Excel / Oasis Rose | Cambridge Stud | Mr DC Ellis (Te Akau) | $625,000 |
109 | B.F | Savabeel / Daffodil | Waikato Stud | China Horse Club (China) | $600,000 |
420 | BR.C | Savabeel / Spending | Waikato Stud | Mr P Moody (VIC) | $600,000 |
271 | B.C | Snitzel / Make Me Dream | Highview | Good Harvest Bloodstock (Auckland) | $525,000 |
449 | W.C | Shamexpress / The Opera House | Windsor Park Stud | China Horse Club / Ciaron Maher Bloodstock (China) | $510,000 |
Leading Purchaser by Aggregate
PURCHASER | BOUGHT | AGGREGATE | AVERAGE | TOP PRICE |
Mr DC Ellis (Te Akau) | 26 | $4,197,500 | $161,442 | $625,000 (Lot 312) |
China Horse Club (China) | 5 | $2,190,000 | $438,000 | $640,000 (Lot 260) |
Mr TK Moore (NSW) | 7 | $1,930,000 | $275,714 | $420,000 (Lot 217) |
DGR Thoroughbred Services (NSW) | 8 | $1,710,000 | $213,750 | $475,000 (Lot 181) |
Go Racing (Auckland) | 12 | $1,595,000 | $132,917 | $220,000 (Lot 193) |
Hong Kong Jockey Club (Hong Kong) | 5 | $1,400,000 | $280,000 | $380,000 (Lot 315) |
Kaha Syndicate / Mulcaster Bloodstock (NSW) | 5 | $1,330,000 | $266,000 | $300,000 (Lot 22) |
Bruce Perry Bloodstock (Masterton) | 8 | $1,240,000 | $155,000 | $260,000 (Lot 325) |
Godolphin (NSW) | 3 | $1,220,000 | $406,667 | $750,000 (Lot 58) |
John Foote Bloodstock (Auckland) | 4 | $1,210,000 | $302,500 | $380,000 (Lot 135) |
Leading Vendor by Aggregate
VENDOR | SOLD | AGGREGATE | AVERAGE | TOP PRICE |
Waikato Stud | 45 | $8,415,000 | $187,000 | $600,000 (Lot 109) |
Cambridge Stud | 36 | $8,350,000 | $231,944 | $800,000 (Lot 130) |
Curraghmore | 17 | $4,575,000 | $269,118 | $750,000 (Lot 173) |
Windsor Park | 22 | $2,937,500 | $133,523 | $510,000 (Lot 449) |
Trelawney Stud | 17 | $2,525,000 | $148,529 | $260,000 (Lot 359) |
Little Avondale Stud | 13 | $2,425,000 | $186,538 | $340,000 (Lot 463) |
Westbury Stud | 19 | $2,235,000 | $117,632 | $260,000 (Lot 123) |
Haunui Farm | 13 | $2,125,000 | $163,462 | $450,000 (Lot 433) |
Pencarrow Stud | 7 | $1,830,000 | $261,429 | $750,000 (Lot 58) |
Blandford Lodge | 11 | $1,470,000 | $133,636 | $310,000 (Lot 241) |
Leading Vendor by Average (three or more sold)
VENDOR | SOLD | AVERAGE | AGGREGATE | TOP PRICE |
Beltana | 3 | $411,667 | $1,235,000 | $825,000 (Lot 10) |
Highview | 4 | $278,750 | $1,115,000 | $525,000 (Lot 271) |
Curraghmore | 17 | $269,118 | $4,575,000 | $750,000 (Lot 173) |
Pencarrow Stud | 7 | $261,429 | $1,830,000 | $750,000 (Lot 58) |
Cambridge Stud | 36 | $231,944 | $8,350,000 | $800,000 (Lot 130) |
Phoenix Park | 6 | $231,667 | $1,390,000 | $400,000 (Lot 447) |
Henley Park | 4 | $208,750 | $835,000 | $420,000 (Lot 217) |
Lime Country Thoroughbreds | 6 | $200,833 | $1,205,000 | $425,000 (Lot 131) |
Waikato Stud Ltd | 45 | $187,000 | $8,415,000 | $600,000 (Lot 109) |
Little Avondale Stud | 13 | $186,538 | $2,425,000 | $340,000 (Lot 463) |
Curraghmore Premier Sales results
Lot | Sire | Purchaser | Price |
18 | BC Snitzel x World of Gold | Ciaron Maher Bloodstock, VIC | $300,000 |
57 | BF Rip Van Winkle x Bak da Princess | Go Racing, AUCK | $160,000 |
79 | BF Camelot x Buymore | Valachi Downs, CHCH | $80,000 |
88 | BC Declaration of War x Cat Shmea | Mr DC Ellis, Te Akau | $140,000 |
96 | BC Camelot x Chrisalice | AJ Cummings Thoroughbreds, NSW | $170,000 |
119 | BC Tavistock x Danness | Mr SB Laming, QLD | $320,000 |
173 | BC Fastnet Rock x Frustrating | BBA Ireland, IRE | $750,000 |
181 | GC Frankel x Give Me Five | DGR Thoroughbred Services, NSW | $475,000 |
188 | BC Pins x Grande Ballare | Wexford Stables, MATA | $350,000 |
191 | BC Fastnet Rock x Gypsy Princess | AJ Cummings Thoroughbreds, NSW | $200,000 |
195 | BF Tavistock x Head Enfilade | Go Racing, AUCK | $150,000 |
267 | BC Tavistock x Macchiato | Withdrawn | |
282 | BF Fastnet Rock x Midnight Ballet | China Horse Club, CHINA | $280,000 |
283 | BC Ocean Park x Mill Duckie | Tartan Meadow Bloodstock, HK | $190,000 |
295 | BC Fastnet Rock x Moment in Time | Mr DC Ellis, Te Akau | $250,000 |
297 | BF So You Think x Money Begets Money | AJ Cummings Thoroughbreds, NSW | $200,000 |
311 | BC O'Reilly x November Rain | Psd, Res $100,000 | |
351 | CC Sebring x Private Steer | Tartan Meadow Bloodstock, HK | $330,000 |
441 | BF Fastnet Rock x Tavarnelle | Colm Santry Bloodstock, NSW | $230,000 |